Specifications subject to change without notice.
Please see Sierra Home Alternatives for current product specifications.y
| SPECIFICATIONS | |
| Width (without surround) | 24.88" |
| Height (includes flue collar) | 22.0" |
| Depth (includes ash lip) | 23.81" |
| Depth (minimum behind surround) | 14.25" |
| Maximum Log Length | 18" |
| Firebox Capacity | 1.7 cubic feet |
| Flue Exit & Diameter | Top exit 6" flue collar |
| Ash Pan | No |
| Optional Mantle Shield Kit | Yes |
| Optional Screen | Yes |
| Optional Blower Kit | Yes |
| Mobile Home Certified | Yes |
| Actual Weight (without surround or options) | 349 lbs. |
| MINIMUM FIREPLACE DIMENSIONS | |
| Width at Front | 25" |
| Width at Rear | 19.5" |
| Height at Front | 21" |
| Height at Rear | 21" |
| Depth | 15" |
| Depth of Lintel | 9" (maximum) |
| CLEARANCES Combustible surface | |
| Top of Insert to Mantle or Top Trim | 34" |
| Top of Insert to Mantle with Shield Kit | 22" |
| Side of Insert to Side Wall | 13" |
| Side of Insert to Side Trim | 3" |
| HEARTH REQUIREMENTS | |
| Minimum Size | 34" W x 16/18" D (US/CAN) |