
| Clearances and Floor Protection | |
| Top Exit | Rear 25" • Side 19" • Corner 18" |
| Top Exit with Rear Shield and Double-Wall Connector (type E) | Rear 7" • Side 15" • Corner 11" |
| Specifications | |
| Heating Capacity | 1100 - 1500 sq. ft. |
| Emissions | 3.77 grams/hr. |
| Efficiency | 72% |
| Max. Burn Time | 6-8 hrs. |
| Max Output/Cordwood | 50,000 BTU/hr. |
| Log Length | 20" |
| Dimensions | 28 1/4"H x 26 1/2" W x 23 1/4" D |
| Weight | 375 lbs. |
Specifications subject to change without notice.
Please see Sierra Home Alternatives for current product specifications.