
| Clearances and Floor Protection | |
| Rear | 0" (zero clearance) |
| Side | 3"R - 10" L |
| Corner | 2" |
| Minimum Hearth Pad | Can be installed on a wood floor. If stove is installed on vinyl, linoleum or carpeting, unit must be placed on a rigid hearth pad. |
| Specifications | |
| Heating Capacity | up to 600 sq. ft. |
| Steady-State Efficiency | 83% |
| AFUE Efficiency | 72.7% |
| Natural Gas Input | 10,600 to 14,500 BTU/hr. |
| Propane Input | 10,900 to 14,000 BTU/hr. |
| Dimensions | 22 1/4"H x 21" W x 14" D |
| Weight | 150 lbs. |
Specifications subject to change without notice.
Please see Sierra Home Alternatives for current product specifications.