
| Clearances and Floor Protection | |
| Rear | 0" (zero clearance) |
| Side | 2"R - 10" L |
| Corner | 2" |
| Minimum Hearth Pad | Can be installed on a wood floor. If stove is installed on vinyl, linoleum or carpeting, unit must be placed on a rigid hearth pad. |
| Specifications | |
| Heating Capacity | 400-800 sq. ft. |
| Steady-State Efficiency | 82% |
| AFUE Efficiency | 73% |
| Natural Gas Input | 14,100 to 18,000 BTU/hr. |
| Propane Input | 14,100 to 18,000 BTU/hr. |
| Dimensions | 24"H x 22 3/4" W x 13" D |
| Weight | 190 lbs. |
Specifications subject to change without notice.
Please see Sierra Home Alternatives for current product specifications.