| Clearances and Floor Protection | |
| Rear | 3" |
| Side | 4" R - 10" L |
| Corner | 3" |
| From Mantel | 29" (10" deep mantel) |
| Minimum Hearth Pad | Can be installed on a wood floor. If stove is installed on vinyl, linoleum or carpeting, unit must be placed on a rigid hearth pad. |
| Specifications | |
| Heating Capacity | up to 2000 sq. ft. |
| Steady-State Efficiency | 81.6% |
| AFUE Efficiency | 73.5% |
| Natural Gas Input | 28,600 to 40,000 BTU/hr. |
| Propane Input | 30,900 to 38,000 BTU/hr. |
| Dimensions | 31"H x 29" W x 16" D |
| Weight | 260 lbs. |

Specifications subject to change without notice.
Please see Sierra Home Alternatives for current product specifications.