
| Clearances and Floor Protection | ||
| Direct-Vent | B-Vent | |
| Rear | 4" | 2" |
| Side | 4"R,10"L | 4"R,10"L |
| Corner | 4" | 3" |
| Minimum Hearth Pad | Can be installed on a wood floor. If stove is installed on vinyl, linoleum or carpeting, unit must be placed on a rigid hearth pad. | Can be installed on a wood floor. If stove is installed on vinyl, linoleum or carpeting, unit must be placed on a rigid hearth pad. |
| Specifications | ||
| Heating Capacity | 700-1300 sq. ft. | 700-1300 sq. ft. |
| Steady-State Efficiency | 82% | 82% |
| AFUE Efficiency | 73% | 73% |
| Natural Gas Input | 20,000 to 26,000 BTU/hr. | 19,000 to 24,000 BTU/hr |
| Propane Input | 20,000 to 26,000 BTU/hr. | 19,000 to 24,000 BTU/hr |
| Dimensions | 28"H x 22 3/4" W x 13 1/4 D | 28"H x 22 3/4" W x 13 1/4 D |
| Weight | 185 lbs. | 185 lbs. |
Specifications subject to change without notice.
Please see Sierra Home Alternatives for current product specifications.